Bachelor of Science in Architecture
Departmental Program
| Required Subjects | Units |
| Design Studio: How to Design | 9-12 |
| Design Studio: Introduction to Design Techniques and Technologies | 12 |
| Architecture Design Studio I (CI-M) | 24 |
| Architecture Design Studio II | 24 |
| Foundations in Art, Design, and Spatial Practices (CI-M) | 12 |
| Environmental Technologies in Buildings | 12 |
| Introduction to Structural Design | 12 |
| Design Computation: Art, Objects and Space | 12 |
| Tiny Fab: Advancements in Rapid Design and Fabrication of Small Homes | 12 |
| Understanding Modern Architecture | 12 |
| A Global History of Architecture | 12 |
| Building Islam | 12 |
| Early Modern Architecture and Art | 12 |
| Restricted Electives | |
| Architecture Design Studio III | 2 |
| Units in Major | 177-180 |
| Unrestricted Electives | 48-51 |
| Units in Major That Also Satisfy the GIRs | (36) |
| Total Units Beyond the GIRs Required for SB Degree | 192 |
Art, Culture and Technology
| Art, Architecture, and Urbanism in Dialogue | 12 |
| Introduction to Three-Dimensional Art Work | 12 |
| Introduction to Photography and Related Media | 12 |
| Introduction to Video and Related Media | 12 |
| Studio Seminar in Art and the Public Sphere | 12 |
Building Technology
| D-Lab Schools: Building Technology Laboratory | 12 |
| Modeling Urban Energy Flows for Sustainable Cities and Neighborhoods | 12 |
| Computational Structural Design and Optimization | 12 |
Computation
| Tiny Fab: Advancements in Rapid Design and Fabrication of Small Homes * | 12 |
| Advanced Visualization: Architecture in Motion Graphics | 12 |
| Visual Computing | 12 |
History, Theory and Criticism of Architecture, Art, and Design
| Introduction to Art History | 12 |
| Modern Art and Mass Culture | 12 |
| A Global History of Architecture * | 12 |
| Building Islam * | 12 |
| Early Modern Architecture and Art * | 12 |
| Topics in European Medieval Architecture and Art | 12 |
| Art Since 1940 | 12 |
| Design: The History of Making Things | 12 |